New HiPIMS PVD grade
For small diameter parts | Materials for processing Ni-based alloys
Class S "dedicated" material, finally born
For more stable machining of small-diameter Ni based components
Common challenges in Ni-based alloy Machining: Edge damage and wear from welding.
Discover stable machining with NTK's Innovative Material, 650.
Features
- Adoption of new HiPIMS coating. Improvement of surface-smoothness and suppression of imperfections in film
Improves welding performance, which is critical to Ni base alloys. Provides stable machining - TiAlN system with excellent hardness and heat resistance achieves long life
Excellent wear resistance even in difficult-to-machine material processing with high cutting edge temperature
Applicable Applications
Small diameter of Ni base alloys. (Approx. Φ20) for best performance on workpieces
New HiPIMS PVD grade
Performance
- [ Cutting conditions ]
- Material: Inconel 718 vc=50m/min f=0.05mm/rev ap=1.0mm WET , DCGT11T302
- [ Cutting conditions ]
- Material: Hastelloy C22 C22vc=80m/min f=0.05mm/rev ap=1.0mm WET , DCGT11T302
Cutting conditions
Scroll the table →
Grade | Work material | Operation type | Cutting parameters | ||
---|---|---|---|---|---|
Cutting Speed (m/min) | Feed (mm/rev) | Depth of cut (mm) | |||
NTK650 | Inconel | Front turning | 30 - 60 | 0.03 - 0.07 | 0.5 - 1.5 |
Hastelloy | Front turning | 50 - 100 | 0.03 - 0.07 | 0.5 - 1.5 |
Lineup
: First recommendation
: Second recommendation
Steel | ||||||||||||||||||
Stainless steel | ||||||||||||||||||
Cast Iron | ||||||||||||||||||
Nonferrous metals | ||||||||||||||||||
Heat-resistant alloy | ||||||||||||||||||
High hardness material | ||||||||||||||||||
Others (non-metallic) | ||||||||||||||||||
Scroll the table →
CC..
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | mm | mm | ° | mm | mm | 650 | |||||||||||
CCGT09T301MYL | Sharp edges | 80 | 9.525 | 3.97 | 7 | 0.08 | – | ● | ||||||||||
CCGT09T302MYL | Sharp edges | 80 | 9.525 | 3.97 | 7 | 0.18 | – | ● | ||||||||||
CCGT09T304MYL | Sharp edges | 80 | 9.525 | 3.97 | 7 | 0.38 | – | ● | ||||||||||
CCGT09T301MCL | Sharp edges | 80 | 9.525 | 3.97 | 7 | 0.08 | – | ● | ||||||||||
CCGT09T302MCL | Sharp edges | 80 | 9.525 | 3.97 | 7 | 0.18 | – | ● | ||||||||||
CCGT09T304MCL | Sharp edges | 80 | 9.525 | 3.97 | 7 | 0.38 | – | ● |
DC..
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | mm | mm | ° | mm | mm | 650 | |||||||||||
DCGT11T301MYL | Sharp edges | 55 | 9.525 | 3.97 | 7 | 0.08 | – | ● | ||||||||||
DCGT11T302MYL | Sharp edges | 55 | 9.525 | 3.97 | 7 | 0.18 | – | ● | ||||||||||
DCGT11T304MYL | Sharp edges | 55 | 9.525 | 3.97 | 7 | 0.38 | – | ● | ||||||||||
DCGT11T301MCL | Sharp edges | 55 | 9.525 | 3.97 | 7 | 0.08 | – | ● | ||||||||||
DCGT11T302MCL | Sharp edges | 55 | 9.525 | 3.97 | 7 | 0.18 | – | ● | ||||||||||
DCGT11T304MCL | Sharp edges | 55 | 9.525 | 3.97 | 7 | 0.38 | – | ● |
TN.G
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | mm | mm | ° | mm | mm | 650 | |||||||||||
TNGG160401MFNUL | Sharp edges | 60 | 9.525 | 4.76 | – | 0.08 | – | ● | ||||||||||
TNGG160402MFNUL | Sharp edges | 60 | 9.525 | 4.76 | – | 0.18 | – | ● | ||||||||||
TNGG160404MFNUL | Sharp edges | 60 | 9.525 | 4.76 | – | 0.38 | – | ● |
VC..
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | mm | mm | ° | mm | mm | 650 | |||||||||||
VCGT110301MYL | Sharp edges | 35 | 6.35 | 3.18 | 7 | 0.08 | – | ● | ||||||||||
VCGT110302MYL | Sharp edges | 35 | 6.35 | 3.18 | 7 | 0.18 | – | ● | ||||||||||
VCGT110304MYL | Sharp edges | 35 | 6.35 | 3.18 | 7 | 0.38 | – | ● | ||||||||||
VCGT110301MCL | Sharp edges | 35 | 6.35 | 3.18 | 7 | 0.08 | – | ● | ||||||||||
VCGT110302MCL | Sharp edges | 35 | 6.35 | 3.18 | 7 | 0.18 | – | ● |
Catalog
Other recommended products
-
YL chipbreakerFor front turning operations | Swiss CNC Lathes
First recommendation for front turning
-
CL chipbreakerFor front turning operations | Swiss CNC Lathes
Sharpest molded chipbreaker
-
UL chipbreakerFor front turning operations | Swiss CNC Lathes
Negative insert developed for Swiss lathes
-
SPLASH seriesCoolant through toolholders | Swiss CNC Lathes
Extensive selection of styles and sizes
Useful information
- 4 STEP-NTK Cutting Tools Lab for choosing suitable cutting tool for cut-off machining
- The aspects of "chip control" that you should check when workpiece damage or poor dimensioning are detected during Swiss type CNC automatic lathe machining
- Two Areas to Check When Coaxiality is Not Achieved During Swiss CNC Lathe Machining
- "Two" checkpoints and measures to be checked when "Roundness" does not come out in Swiss-type CNC-automatic lathe machining-NTK Cutting Tools Lab