Rough to Semi-Finishing
| ISO | Material | Coolant | Grade | vc (m/min) (SFM) | ap (mm) (inch) | f (mm/rev) (IPR) |
|---|---|---|---|---|---|---|
| Heat-Resistant Super Alloy Scale Turning | WET | SX3 | 180 – 270 600 – 900 | 1.0 – 5.0 .040 – .200 | 0.1 – 0.22 .004 – .010 | |
| Heat-Resistant Super Alloy Rough Turning (Without Scale) | WET | 180 – 270 600 – 900 | 1.0 – 2.5 .040 – .100 | 0.15 – 0.3 .006 – .012 | ||
| Heat-Resistant Super Alloy Mid-Finish Turning | WET | 180 – 270 600 – 900 | 1.0 – 2.0 .040 – .080 | 0.12 – 0.25 .004 – .010 | ||
| Heat-Resistant Super Alloy Grooving | WET | 180 – 270 600 – 900 | – | 0.07 – 0.15 .003 – .006 | ||
| Heat-Resistant Super Alloy Rough Milling | DRY | 600 – 1200 2000 – 4000 | 1.0 – 2.5 .040 – .100 | 0.07 – 0.12 .003 – .004 |
| Roughing with scale | |
|---|---|
| ![]() |
| |
| |
| |
| |
| SX3 | 10.0min |
After scale machining, the SX3 insert showed no cutting‑edge damage, whereas the competitor’s SiAlON insert exhibited visible edge breakdown under the same conditions.
| Semi-finishing | |
|---|---|
| ![]() |
| |
| |
| |
| |
| SX3 | 10.0min |
SX3 and SX9 both retained sound cutting‑edge conditions after machining. the competitor’s SiAlON insert showed noticeable wear under the same conditions.
For more information about this product, visit our online e-catalog, or download the catalog/product report