Gray Cast Iron
Gray cast iron as-cast skin
| ISO | Material | Coolant | Grade | vc (m/min) (SFM) | ap (mm) (inch) | f (mm/rev) (IPR) |
|---|---|---|---|---|---|---|
| Cast Iron as-cast skin Turning | DRY | SX9 | 300 – 800 1000 – 2600 | -3.5 – .140 | 0.3 – 0.6 .012 – .024 | |
| Cast Iron Rough-Mid-Finish Turning | 300 – 800 1000 – 2600 | -3.5 – .140 | 0.3 – 0.6 .012 – .024 | |||
| Cast Iron as-cast skin Milling | 350 – 700 1200 – 2300 | – | 0.05 – 0.1 .002 – .004 | |||
| Cast Iron Rough-Mid-Finish Milling | 350 – 700 1200 – 2300 | – | 0.05 – 0.1 .002 – .004 |
| Machine component | ||
|---|---|---|
|
![]() |
|
|
||
|
||
|
||
|
||
| SX9 |
850 pcs / corner
|
|
| Competitor’s CVD coated carbide |
300 pcs / corner
|
|
SX9 achieved stable machining results in this interrupted turning operation.
By replacing the CVD coated carbide with ceramic there was a significant reduction in cutting tool costs and an increase in production.
| Brake disc | ||
|---|---|---|
| ![]() | |
| ||
| ||
| ||
| ||
| SX9 | 360 pcs / corner | |
| Whisker ceramic | 264 pcs / corner | |
SX9 machined at the same cutting conditions as the current whisker ceramic and resulted in a reduction in tooling cost for the customer.
For more information about this product, visit our online e-catalog, or download the catalog/product report