| ISO | Material | Chipbreaker | Grade | vc (m/min) (SFM) | ap (mm) (inch) | f (mm/rev) (IPR) |
|---|---|---|---|---|---|---|
| Carbon steel Alloy steel | AM3 | ZM3 | 40 – 90 130 – 300 | 0.4 – 2.0 .016 – .080 | 0.05 – 0.2 .002 – .008 | |
| S | 0.1 – 3.0 .004 – .120 | 0.05 – 0.2 .002 – .008 | ||||
| U/U1 | 0.1 – 3.0 .004 – .120 | 0.05 – 0.2 .002 – .008 | ||||
| Difficult-to-cut Free-cutting stainless steel | AM3 | 40 – 90 130 – 300 | 0.4 – 2.0 .016 – .080 | 0.05 – 0.2 .002 – .008 | ||
| S | 0.1 – 3.0 .004 – .120 | 0.05 – 0.2 .002 – .008 | ||||
| U/U1 | 0.1 – 3.0 .004 – .120 | 0.05 – 0.2 .002 – .008 | ||||
| Non-ferrous metal | AM3 | 40 – 180 130 – 600 | 0.4 – 2.0 .016 – .080 | 0.05 – 0.2 .002 – .008 | ||
| S | 0.1 – 3.0 .004 – .120 | 0.05 – 0.2 .002 – .008 | ||||
| U/U1 | 0.1 – 3.0 .004 – .120 | 0.05 – 0.2 .002 – .008 |
| Electronic component | |
|---|---|
|
![]() |
|
|
|
|
|
|
|
|
| ZM3 |
1,300 pcs / corner
|
| Competitor’s PVD coated carbide |
1,000 pcs / corner
|
ZM3 maintained equivalent surface finish while achieving 1.3× longer tool life, thanks to excellent coating adhesion resistance.
| Case | |
|---|---|
|
![]() |
|
|
|
|
|
|
|
|
| ZM3 |
6,000 pcs / corner and more
|
| Competitor’s PVD coated carbide | 150 pcs / corner |
ZM3 showed approximately 40× longer tool life than the competitor, supported by excellent coating adhesion resistance and stable component dimensions.
For more information about this product, visit our online e-catalog, or download the catalog/product report