New HiPIMS PVD grade
For small diameter parts | Materials for processing Ni-based alloys
Class S "dedicated" material, finally born
For more stable machining of small-diameter Ni based components
Common challenges in Ni-based alloy Machining: Edge damage and wear from welding.
Discover stable machining with NTK's Innovative Material, 650.
Features
- Adoption of new HiPIMS coating. Improvement of surface-smoothness and suppression of imperfections in film
Improves welding performance, which is critical to Ni base alloys. Provides stable machining - TiAlN system with excellent hardness and heat resistance achieves long life
Excellent wear resistance even in difficult-to-machine material processing with high cutting edge temperature
Applicable Applications
Small diameter of Ni base alloys. (Approx. Φ20) for best performance on workpieces
New HiPIMS PVD grade
Performance
- [ Cutting conditions ]
- Material: Inconel 718 Vc=164 sfm f=.002 ipr ap=.039″ WET, DCGT 32.508M
- [ Cutting conditions ]
- Material: Hastelloy C22 Vc=262 sfm f=.002 ipr ap=.039″ WET, DCGT 32.508M
Cutting conditions
Scroll the table →
Grade | Work material | Operation type | Cutting parameters | ||
---|---|---|---|---|---|
Cutting Speed (sfm) | Feed (ipr) | D.O.C. (inch) | |||
NTK650 | Inconel | Front turning | 100 - 200 | .0012 - .0028 | .019 - .059 |
Hastelloy | Front turning | 160 - 330 | .0012 - .0028 | .019 - .059 |
Lineup
: First recommendation : Second recommendation
Steel | ||||||||||||||||||
Stainless steel | ||||||||||||||||||
Cast Iron | ||||||||||||||||||
Nonferrous metals | ||||||||||||||||||
Heat-resistant alloy | ||||||||||||||||||
High hardness material | ||||||||||||||||||
Others (non-metallic) | ||||||||||||||||||
Scroll the table →
CC..
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | inch | inch | ° | inch | inch | 650 | |||||||||||
CCGT 32.504M YL | Up-sharp edge | 80 | 3/8 | 5/32 | 7 | .003 | – | ● | ||||||||||
CCGT 32.508M YL | Up-sharp edge | 80 | 3/8 | 5/32 | 7 | .007 | – | ● | ||||||||||
CCGT 32.51M YL | Up-sharp edge | 80 | 3/8 | 5/32 | 7 | .015 | – | ● | ||||||||||
CCGT 32.504M CL | Up-sharp edge | 80 | 3/8 | 5/32 | 7 | .003 | – | ● | ||||||||||
CCGT 32.508M CL | Up-sharp edge | 80 | 3/8 | 5/32 | 7 | .007 | – | ● | ||||||||||
CCGT 32.51M CL | Up-sharp edge | 80 | 3/8 | 5/32 | 7 | .015 | – | ● |
DC..
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | inch | inch | ° | inch | inch | 650 | |||||||||||
DCGT 32.504M YL | Up-sharp edge | 55 | 3/8 | 5/32 | 7 | .003 | – | ● | ||||||||||
DCGT 32.508M YL | Up-sharp edge | 55 | 3/8 | 5/32 | 7 | .007 | – | ● | ||||||||||
DCGT 32.51M YL | Up-sharp edge | 55 | 3/8 | 5/32 | 7 | .015 | – | ● | ||||||||||
DCGT 32.504M CL | Up-sharp edge | 55 | 3/8 | 5/32 | 7 | .003 | – | ● | ||||||||||
DCGT 32.508M CL | Up-sharp edge | 55 | 3/8 | 5/32 | 7 | .007 | – | ● | ||||||||||
DCGT 32.51M CL | Up-sharp edge | 55 | 3/8 | 5/32 | 7 | .015 | – | ● |
TN.G
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | inch | inch | ° | inch | inch | 650 | |||||||||||
TNGG 3304M FN UL | Up-sharp edge | 60 | 3/8 | 3/16 | – | .003 | – | ● | ||||||||||
TNGG 3308M FN UL | Up-sharp edge | 60 | 3/8 | 3/16 | – | .007 | – | ● | ||||||||||
TNGG 331M FN UL | Up-sharp edge | 60 | 3/8 | 3/16 | – | .015 | – | ● |
VC..
Shape | Product Number | CECC | EPSR | IC | S | AN | RE | BS | Carbide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD | ||||||||||||||||||
(Metric) | ° | inch | inch | ° | inch | inch | 650 | |||||||||||
VCGT 2204M YL | Up-sharp edge | 35 | 1/4 | 1/8 | 7 | .003 | – | ● | ||||||||||
VCGT 2208M YL | Up-sharp edge | 35 | 1/4 | 1/8 | 7 | .007 | – | ● | ||||||||||
VCGT 221M YL | Up-sharp edge | 35 | 1/4 | 1/8 | 7 | .015 | – | ● | ||||||||||
VCGT 2204M CL | Up-sharp edge | 35 | 1/4 | 1/8 | 7 | .003 | – | ● | ||||||||||
VCGT 2208M CL | Up-sharp edge | 35 | 1/4 | 1/8 | 7 | .007 | – | ● |
Catalog
Other recommended products
-
YL chipbreakerFor front turning operations | Swiss CNC Lathes
First recommendation for front turning
-
CL chipbreakerFor front turning operations | Swiss CNC Lathes
Sharpest molded chipbreaker
-
UL chipbreakerFor front turning operations | Swiss CNC Lathes
Negative insert developed for Swiss lathes
-
SPLASH seriesCoolant through toolholders | Swiss CNC Lathes
Extensive selection of styles and sizes
Useful information
- 4 STEP-NTK Cutting Tools Lab for choosing suitable cutting tool for cut-off machining
- The aspects of "chip control" that you should check when workpiece damage or poor dimensioning are detected during Swiss type CNC automatic lathe machining
- Two Areas to Check When Coaxiality is Not Achieved During Swiss CNC Lathe Machining
- "Two" checkpoints and measures to be checked when "Roundness" does not come out in Swiss-type CNC-automatic lathe machining-NTK Cutting Tools Lab