| CERAMATIC Brazed | Solid ceramic shank |
|---|---|
![]() |
![]() |
| Tool breakage |
Vc = 370m/min 1200SFM f = 0.03mm/t .0012IPT ap = 0.7mm .028inches DRY Inconel718 L/D 4 ø6 ø.240”
| Application | Grade | Number of Flute | ⌀D (mm) (inch) | ap (mm) (inch) | ae (mm) (inch) | f (mm/t) (IPR) | vc (m/min) (SFM) | Coolant |
|---|---|---|---|---|---|---|---|---|
Face Milling![]() | SX9 | 4/6 | 6 .240 | ≦0.9 ≦.035 | ― | 0.03 .001 | 300 – 600 – 950 980 – 1970 – 3120 | DRY |
| 8 .315 | ≦1.2 ≦.050 | |||||||
| 10 .394 | ≦1.5 ≦.060 | |||||||
| 1/4” | ≦0.9 ≦.035 | |||||||
| 3/8” | ≦1.4 ≦.055 | |||||||
Side Milling![]() | SX9 | 4/6 | 6 .240 | ≦2.0 ≦.080 | ≦0.6 ≦.024 | 0.03 .001 | 300 – 600 – 950 980 – 1970 – 3120 | DRY |
| 8 .315 | ≦3.8 ≦.150 | ≦0.8 ≦.031 | ||||||
| 10 .394 | ≦5.0 ≦.200 | ≦1.0 ≦.040 | ||||||
| 1/4” | ≦2.4 ≦.094 | ≦0.6 ≦.024 | ||||||
| 3/8” | ≦4.8 ≦.190 | ≦0.9 ≦.035 | ||||||
Slot Milling![]() | SX9 | 4 | 6 .240 | ≦0.7 ≦.028 | ― | 0.03 .001 | 300 – 600 – 950 980 – 1970 – 3120 | DRY |
| 8 .315 | ≦1.2 ≦.050 | |||||||
| 10 .394 | ≦2.0 ≦.080 | |||||||
| 1/4” | ≦0.75 ≦.030 | |||||||
| 3/8” | ≦1.8 ≦.071 | |||||||
| 6 | 8 .315 | ≦0.8 ≦.031 | ― | 0.03 .001 | 300 – 600 – 950 980 – 1970 – 3120 | DRY | ||
| 10 .394 | ≦1.25 ≦.050 | |||||||
| 3/8” | ≦1.2 ≦.047 |
| Aircraft part | ||
|---|---|---|
|
|
|
|
||
|
||
|
||
|
||
| Ceramatic Brazed SX9 RCEM060H4R150B |
16 per blade
7.2 cm3/min
|
|
| Competitor’s carbide end mill |
1 per blade
1.5 cm3/min |
|
With outstanding wear resistance, Ceramatic Brazed SX9 delivers 16 times longer tool life than conventional tool.
CERAMATIC Brazed SX9 enables high‑speed machining, providing up to 4 times higher productivity than conventional tool.
| Aircraft part | ||
|---|---|---|
|
![]() |
|
|
||
|
||
|
||
|
||
|
||
|
||
| CERAMATIC Brazed SX9 RCEM100H4R150B |
2.9 cm3/min
|
|
| Competitor’s carbide end mill | 0.2 cm3/min | |
CERAMATIC Brazed SX9 allows higher cutting speed and larger depths of cut, providing up to 12 times higher productivity compared with conventional tool.
For more information about this product, visit our online e-catalog, or download the catalog/product report